|
Horseshoe chisel bit |
|||||
| Diameter |
For class of rock |
Tip size(mm) | Taper |
Weight(kg) |
|
| mm | Inch | H x W | |||
| 26 | 1 1/32 | 10-04 | 10x7 | 7º | 0.17 |
| 28 | 1 7/64 | 10-04 | 10x7 | 7º | 0.18 |
| 30 | 1 3/16 | 8-12 | 13.5x8 | 7º | 0.22 |
| 30 | 1 3/16 | 10-04 | 13.5x8 | 7º | 0.22 |
| 32 | 1 1/4 | 8-12 | 13.5x8 | 7º | 0.24 |
| 32 | 1 1/4 | 10-04 | 13.5x8 | 7º | 0.24 |
| 34 | 1 11/32 | 8-12 | 13.5x8 | 7º | 0.27 |
| 34 | 1 11/32 | 10-04 | 13.5x8 | 7º | 0.27 |
| 36 | 1 27/64 | 8-12 | 13.5x8 | 7º | 0.3 |
| 36 | 1 27/64 | 10-04 | 13.5x8 | 7º | 0.3 |
| 38 | 1 1/2 | 8-12 | 13.5x8 | 7º | 0.33 |
| 38 | 1 1/2 | 10-04 | 13.5x8 | 7º | 0.33 |
| 38 | 1 1/2 | 8-12 | 15x9 | 7º | 0.33 |
| 38 | 1 1/2 | 10-04 | 15x9 | 7º | 0.33 |
| 40 | 1 37/64 | 8-12 | 13.5x9.2 | 7º | 0.38 |
| 40 | 1 37/64 | 10-04 | 13.5x9.2 | 7º | 0.38 |
| 40 | 1 37/64 | 10-16 | 13.5x9.2 | 7º | 0.38 |
| 40 | 1 37/64 | 16-18 | 13.5x9.2 | 7º | 0.38 |
| 40 | 1 37/64 | 8-2 | 15x9.8 | 7º | 0.38 |
| 40 | 1 37/64 | 10-14 | 15x9.8 | 7º | 0.38 |
| 40 | 1 37/64 | 14-16 | 15x9.8 | 7º | 0.38 |
| 40 | 1 37/64 | 16-18 | 15x9.8 | 7º | 0.38 |
| 42 | 1 2/3 | 8-12 | 13.5x9.2 | 7º | 0.41 |
| 42 | 1 21/32 | 10-14 | 13.5x9.2 | 7º | 0.41 |
| 42 | 1 21/32 | 14-16 | 13.5x9.2 | 7º | 0.41 |
| 42 | 1 21/32 | 16-18 | 13.5x9.2 | 7º | 0.41 |
| 42 | 1 21/32 | 8-12 | 15x9.8 | 7º | 0.41 |
| 42 | 1 21/32 | 10-14 | 15x9.8 | 7º | 0.41 |
| 42 | 1 21/32 | 10-14 | 15x9.8 | 7º | 0.41 |
| 42 | 1 21/32 | 16-18 | 15x9.8 | 7º | 0.41 |
| 43 | 1 11/16 | 8-12 | 13.5x9.2 | 7º | 0.42 |
| 43 | 1 11/16 | 10-14 | 13.5x9.2 | 7º | 0.42 |
| 43 | 1 11/16 | 8-12 | 15x9.8 | 7º | 0.42 |
| 43 | 1 11/16 | 10-14 | 15x9.8 | 7º | 0.42 |
| Notice:we can design and manufature according to your requirment of diamater. | |||||






















